14bis Supply Tracking | Nontraditional | Small |
1st Edge LLC | Nontraditional | Small |
300 Below, Inc. | Nontraditional | Small |
3M Company | Nontraditional | Large |
50 BMG Supply LLC | Nontraditional | Small |
A.T. Kearney Public Sector and Defense Services, LLC | Nontraditional | Large |
AAI Corporation d/b/a Textron Systems | Nontraditional | Large |
Abaco Systems, Inc. | Nontraditional | Large |
Accenture Federal Services LLC | Traditional | Large |
Accurate Energetic Systems, LLC | Nontraditional | Small |
Ace Electronics Defense Systems | Nontraditional | Small |
Acquisition Systems Associates, Inc. | Nontraditional | Small |
ACTA, Inc. | Nontraditional | Small |
Action Manufacturing Company | Nontraditional | Small |
Acutronic USA Inc | Nontraditional | Small |
ADA Technologies, Inc. | Nontraditional | Small |
Adaptive Intelligence (AI) Corporation | Nontraditional | Small |
Adcole Space LLC | Nontraditional | Small |
ADI Technologies Inc. | Nontraditional | Small |
ADIT Solutions Inc. | Nontraditional | Small |
Adranos, Inc. | Nontraditional | Small |
Adsys Controls, Inc. | Nontraditional | Small |
AdValue Photonics Inc. | Nontraditional | Small |
Advanced Ground Information Systems (AGIS) Inc. | Nontraditional | Small |
Advanced Hydrogen Technologies Corporation (AHTC) | Nontraditional | Small |
Advanced Powder Products, Inc. | Nontraditional | Small |
Advanced Technology and Research Corporation | Nontraditional | Small |
Advanced Technology Systems Company, Inc. (ATSC) | Nontraditional | Small |
Advanced Thermal Batteries Inc. (ATB) | Nontraditional | Large |
AEgis Technologies Group Inc. | Nontraditional | Small |
Aero Simulation, Inc | Nontraditional | Small |
Aerobotix, Inc | Nontraditional | Small |
Aerojet Ordnance Tennessee | Nontraditional | Large |
Aerojet Rocketdyne | Traditional | Large |
Aerojet Rocketdyne Coleman Aerospace | Traditional | Large |
Aeronix Inc. | Nontraditional | Small |
AeroVironment, Inc. | Nontraditional | Small |
Aery Aviation, LLC | Nontraditional | Small |
Affordable Engineering Services, Inc. | Traditional | Large |
Agile Defense Inc | Nontraditional | Small |
Agile Global Solutions LLC | Nontraditional | Small |
AGM Container Controls Inc. | Nontraditional | Small |
AI Signal Research, Inc. | Nontraditional | Small |
AI Strategy Corporation | Nontraditional | Small |
AimLock | Nontraditional | Small |
AirBorn Interconnect, Inc. | Traditional | Large |
AirTronic USA, LLC | Nontraditional | Small |
Akita Innovations LLC | Nontraditional | Small |
Aleta Technologies, Inc. | Nontraditional | Small |
Alion Science and Technology Corporation | Traditional | Large |
All Foam Products Company | Nontraditional | Small |
Allard Nazarian Group, Inc. dba Granite State Manufacturing | Nontraditional | Small |
Alloy Surfaces Company, Inc. | Traditional | Large |
Alloy Technology Innovation (ATI, Inc.) | Nontraditional | Small |
Alluvionic Inc. | Nontraditional | Small |
Alpine Advanced Materials | Nontraditional | Small |
Altamira Technologies Corporation | Nontraditional | Small |
Altavian Inc | Nontraditional | Small |
Altus, LLC | Nontraditional | Small |
Alytic, Inc. | Nontraditional | Small |
AM General LLC | Traditional | Large |
American Defense International, Inc. | Nontraditional | Small |
American Engineering & Manufacturing Inc | Nontraditional | Small |
American Lightweight Materials and Manufacturing Innovation Institute (ALMMII) | Traditional | Non-Profit |
American Ordnance LLC | Traditional | Large |
American Pacific | Nontraditional | Small |
American Rheinmetall Munitions, Inc. | Nontraditional | Large |
American Rheinmetall Systems | Nontraditional | Large |
American Rheinmetall Vehicles, LLC | Nontraditional | Large |
American Systems Corporation | Traditional | Large |
American Technical Coatings, Inc. dba ATC Materials, Inc. | Nontraditional | Small |
American Warrior Enterprises, Inc. | Nontraditional | Small |
Northrop Grumman Amherst Systems, Inc. | Traditional | Large |
Amron – A Division of AMTEC Corporation | Nontraditional | Small |
AMTEC Corporation | Nontraditional | Small |
Analog Devices Federal, LLC | Nontraditional | Large |
Analyst Warehouse, LLC | Nontraditional | Small |
Analytical Graphics, Inc. (AGI) | Nontraditional | Large |
Analytical Space, Inc. | Nontraditional | Small |
ANDRO Computational Solutions, LLC | Nontraditional | Small |
Anduril Industries, Inc. | Nontraditional | Small |
Anthem Engineering, LLC | Nontraditional | Small |
Anyar, Inc. | Nontraditional | Small |
Apexx Enterprises, LLC | Nontraditional | Small |
Applied Composites | Nontraditional | Large |
Applied Management Corporation | Nontraditional | Small |
Applied Nanotech Inc | Nontraditional | Small |
Applied Physical Sciences Corp. | Nontraditional | Large |
Applied Research Associates, Inc. (ARA) | Traditional | Large |
Applied Research Institute, Inc. d/b/a Indiana Innovation Institute | Nontraditional | Non-Profit |
Applied Sonics Incorporated | Nontraditional | Small |
Applied Systems Engineering Inc. | Nontraditional | Small |
Applied Technology, Inc. | Nontraditional | Small |
Applied Visions, Inc. Secure Decisions Division | Traditional | Small |
Applied Systems Engineering Inc. | Nontraditional | Small |
APT Research Inc | Nontraditional | Small |
Aptima, Inc. | Nontraditional | Small |
Aquabotix Technology Corporation | Nontraditional | Small |
Archarithms, Inc. | Nontraditional | Small |
Arctos Technology Solutions, LLC | Nontraditional | Small |
Ardalyst Federal, LLC | Nontraditional | Small |
Area-I, Inc. | Nontraditional | Small |
ARES, Inc. | Nontraditional | Small |
Areté Associates | Nontraditional | Small |
Arizona State University | Traditional | Academic |
Arizona State University Research Enterprise (ASURE) | Nontraditional | Non-Profit |
ArmorWorks Enterprises, Inc | Traditional | Large |
ARMSTEL, Inc | Nontraditional | Small |
Armtec Defense Products Esterline Defense Group | Traditional | Large |
Arnold Magnetic Technologies | Nontraditional | Large |
Arquimea USA, Inc | Nontraditional | Small |
Arrow Tech Associates, Inc. | Nontraditional | Small |
ARRS Technologies, LLC | Nontraditional | Small |
ARTEMIS, Inc. | Nontraditional | Small |
Artis LLC | Nontraditional | Small |
Ashwin‐Ushas Corporation | Nontraditional | Small |
ASR Corporation | Nontraditional | Small |
ASRC Federal Agile Decision Sciences | Nontraditional | Small |
ASRC Federal Astronautics, LLC | Nontraditional | Small |
ASSETT, Inc | Nontraditional | Small |
Assured Information Security, Inc | Nontraditional | Small |
Assurity Group, LLC | Nontraditional | Small |
ASU Research Enterprise (ASURE) | Nontraditional | Non-Profit |
Asymmetric Technologies, LLC | Nontraditional | Small |
AT&T Corp | Nontraditional | Large |
AT&T Government Solutions Inc. (GSI) | Traditional | Large |
ATA Engineering, Inc. | Nontraditional | Small |
A-Tech Corporation (ATA) | Nontraditional | Small |
ATI | Traditional | Non-Profit |
ATI Flowform Products LLC | Nontraditional | Large |
ATK Launch Systems Inc | Traditional | Large |
Atlantic Diving Supply, Inc. Dba ADS, Inc. | Nontraditional | Small |
Atlas Business Consulting, Inc. | Nontraditional | Small |
Attollo Engineering | Nontraditional | Small |
Auburn University | Nontraditional | Academic |
Augmntr, Inc. | Nontraditional | Small |
Augustine Die and Mold, Inc. | Nontraditional | Small |
AURA Technologies, LLC | Nontraditional | Small |
Austal USA LLC | Traditional | Large |
Avatar Partners Inc | Nontraditional | Small |
Averatek Corp | Nontraditional | Small |
Aviation & Missile Solutions, LLC | Traditional | Large |
Avineon, Inc. | Nontraditional | Large |
Avionic Instruments, LLC | Nontraditional | Large |
AVX Aircraft Company | Nontraditional | Small |
Ayon Cybersecurity, Inc. dba VDC | Nontraditional | Small |
Azimuth Consulting Services, Inc. | Nontraditional | Small |
Azimuth Corporation | Nontraditional | Small |
AZT Technology, LLC | Nontraditional | Small |
B.E. Meyers & Co., Inc. | Nontraditional | Small |
B.M.L. Tool & Mfg. Corp. | Nontraditional | Small |
Bach Pharma, Inc | Nontraditional | Small |
Bachstein Consulting LLC | Nontraditional | Small |
BAE Systems | Traditional | Large |
BAE Systems – Technology Solutions & Services Inc. | Traditional | Large |
BAE Systems IAP Research, Inc. | Traditional | Small |
BAE Systems Information & Electronic Systems Integration, Inc. | Traditional | Large |
BAE Systems Land & Armaments L.P. | Traditional | Large |
Bailey Tool | Nontraditional | Small |
BakerRisk | Nontraditional | Small |
Ball Aerospace & Technologies Corp. | Traditional | Large |
Bally Ribbon Mills | Nontraditional | Small |
Bangham Engineering Inc | Nontraditional | Small |
Barber-Nichols, Inc. | Nontraditional | Small |
Barden Brook Solutions | Nontraditional | Small |
Barrett Firearms Manufacturing, Inc. | Nontraditional | Small |
Basic Engineering Concepts and Technology, Inc. (BecTech, Inc.) | Nontraditional | Small |
Battelle Memorial Institute | Traditional | Non-Profit |
Beast Code | Nontraditional | Small |
Belcan Engineering Group, LLC | Nontraditional | Large |
Bevilacqua Reearch Corporation | Nontraditional | Small |
Big Metal Additive, LLC | Nontraditional | Small |
Bigelow Family Holdings, LLC, dba Mettle Ops | Nontraditional | Small |
Binergy Scientific Inc. | Nontraditional | Small |
Black Knight Technology Inc. | Nontraditional | Small |
Black River Systems Company | Nontraditional | Small |
BlackBar Engineering | Nontraditional | Small |
BLASH, LLC dba Magnum Metals | Nontraditional | Small |
BlazeTech Corporation | Nontraditional | Small |
BMT Designers & Planners, Inc. | Nontraditional | Large |
Boarhog LLC | Nontraditional | Small |
Boise State University | Nontraditional | Academic |
Booz Allen Hamilton, Inc. | Traditional | Large |
Boston Materials, Inc. | Nontraditional | Small |
Bowhead Manufacturing Technologies, LLC | Nontraditional | Small |
Bowhead Professional Solutions,LLC | Nontraditional | Small |
Bradshaw Engineering & Technical Services, LLC | Nontraditional | Small |
Bren-Tronics, Inc. | Nontraditional | Small |
Bridge 12 Technologies, Inc. | Traditional | Small |
Bridge Core, LLC | Nontraditional | Small |
Broadband Antenna Tracking Systems Inc. (BATS) | Nontraditional | Small |
Broden Resource Solutions LLC | Nontraditional | Small |
B-SKIES, INC | Nontraditional | Small |
C Z and Associates, Inc. | Nontraditional | Small |
C-2 Innovations, Inc. | Nontraditional | Small |
C3 Engineering LLC | Nontraditional | Small |
CACI, INC. - FEDERAL | Traditional | Large |
Caelum Innovations LLC | Nontraditional | Small |
Calnetix Technologies | Nontraditional | Small |
Calumet Electronics Corporation | Nontraditional | Small |
Cambrian Works, Inc. | Nontraditional | Small |
Canvas, Inc. | Nontraditional | Small |
Capco, LLC | Nontraditional | Small |
Cape Henry Associates | Nontraditional | Small |
Capstone Research Corporation | Nontraditional | Small |
Carleton Technologies, Inc dba Cobham Mission Systems | Traditional | Large |
Calspan Corporation | Nontraditional | Small |
Carpenter Technology Corporation | Nontraditional | Large |
Cartridge Actuated Devices, Inc. | Nontraditional | Small |
Casey Corp Defense, LLC | Nontraditional | Small |
CatalystE, LLC | Nontraditional | Small |
CellAntenna Corporation | Nontraditional | Small |
Cera Nova Corporation | Nontraditional | Small |
Cerion, LLC | Nontraditional | Small |
Certus Solutions, LLC | Nontraditional | Small |
Cervello Technologies, LLC | Nontraditional | Small |
CFD Research Corporation | Nontraditional | Small |
CGI Federal Inc. | Traditional | Large |
CGS GROUP LLC | Nontraditional | Small |
Chandler Automated Systems dba Vigilant Technologies | Nontraditional | Small |
Charles River Analytics | Nontraditional | Small |
Chemring Ordnance, Inc. | Nontraditional | Large |
Chenega Defense & Aerospace Solutions, LLC | Nontraditional | Small |
Cherokee Engineering Services LLC | Nontraditional | Small |
Choctaw Defense Manufacturing LLC | Nontraditional | Small |
CineMassive | Nontraditional | Small |
Cintel Inc. | Nontraditional | Small |
Cirrus, LLC | Nontraditional | Small |
Cisco Systems Inc | Nontraditional | Large |
CKS Technologies | Nontraditional | Small |
Clogic Defense | Nontraditional | Small |
CMA Technologies, Inc. | Nontraditional | Small |
CMI Defence America | Nontraditional | Large |
CAES | Traditional | Large |
CogniTech Corporation | Nontraditional | Small |
Cohere Solutions, LLC | Nontraditional | Small |
Coherent Technical Services, Inc | Nontraditional | Small |
CohesionForce, Inc. | Nontraditional | Small |
COI Ceramics, Inc. | Traditional | Large |
ColdQuanta, Inc. | Nontraditional | Small |
Cole Engineering Services, Inc | Nontraditional | Small |
Collins Aerospace | Traditional | Large |
Colorado Engineering, Inc. | Nontraditional | Small |
COLSA Corporation | Traditional | Large |
Columbia Gorge Research, LLC | Nontraditional | Small |
Combined Systems, Inc. | Traditional | Small |
Command Decisions Systems & Solutions, Inc. | Nontraditional | Small |
Command Post Technologies, Inc | Traditional | Small |
Composite Design & Development | Nontraditional | Small |
Concurrent Real-Time | Traditional | Small |
Concurrent Technologies Corporation | Nontraditional | Non-Profit |
Conflict Kinetics Corporation | Nontraditional | Small |
Consult M and P, LLC | Nontraditional | Small |
Control Solutions LLC | Nontraditional | Large |
Control Vision, Inc. | Nontraditional | Small |
Converged Security Solutions, LLC | Nontraditional | Small |
CoorsTek, Inc. | Traditional | Large |
Copious Imaging LLC | Traditional | Small |
Copperhead Chemical Company Inc. | Nontraditional | Small |
Corficient Engineering Solutions Inc. | Nontraditional | Small |
Cornerstone Defense LLC | Nontraditional | Small |
Cornerstone Research Group, Inc. | Nontraditional | Small |
Cortina Solutions, LLC | Nontraditional | Small |
Corvid Technologies | Nontraditional | Small |
Cougaar Software, Inc. | Nontraditional | Small |
Cova Strategies, LLC | Nontraditional | Small |
CoVar Applied Technologies, Inc. | Nontraditional | Small |
Creare LLC | Nontraditional | Small |
Creative MicroSystems Corporation | Nontraditional | Small |
CRM Solutions, Inc. | Nontraditional | Small |
Crossflow Technologies, Inc. | Nontraditional | Small |
Cruz Associates, Inc. | Nontraditional | Small |
CS Squared, LLC | Nontraditional | Small |
CTC Enterprise Ventures Corporation (EVC) | Nontraditional | Large |
Cubic Defense Applications, Inc. | Traditional | Large |
CUBRC, Inc. | Nontraditional | Large |
Curtiss-Wright Defense Solutions | Nontraditional | Large |
Curtiss-Wright Electro-Mechancal Corporation | Traditional | Large |
Custom Analytical Engineering Systems, Inc. | Nontraditional | Small |
Custom Electronics, Inc. | Nontraditional | Small |
Cutting Edge Machining Solutions, Inc. | Nontraditional | Small |
Cybernet Systems Corporation | Nontraditional | Small |
Cypress International | Nontraditional | Small |
D&G Machine Products, Inc. | Nontraditional | Small |
D&K Engineering | Nontraditional | Small |
Daniel Defense, Inc. | Nontraditional | Small |
Dark Wolf Solutions, LLC | Nontraditional | Small |
Data Intelligence Technologies, Inc. | Nontraditional | Small |
DataRobot | Traditional | Large |
DataSoft Corp | Nontraditional | Small |
Davidson Technologies, Inc. | Nontraditional | Small |
Davis Defense Group, Inc. | Nontraditional | Small |
Davis Strategic Innovations, Inc. | Nontraditional | Small |
Day & Zimmermann Lone Star LLC | Traditional | Large |
Daylight Defense, LLC | Nontraditional | Large |
DC Photonics LLC | Nontraditional | Small |
DCS Corporation | Traditional | Large |
DE Technologies Inc. | Nontraditional | Small |
Decatur Mold Tool & Eng. Co. Inc. | Nontraditional | Small |
deciBel Research,Inc. | Nontraditional | Small |
Decisive Analytics Corporation | Nontraditional | Small |
Defense Engineering Services LLC | Nontraditional | Small |
DEFENSEWERX | Traditional | Non-Profit |
Defined PRO Machining LLC | Nontraditional | Small |
Dell Federal Systems L.P. | Nontraditional | Small |
Deloitte Consulting LLP | Nontraditional | Large |
DELTA Resources, Inc. | Traditional | Large |
DeLUX Engineering, LLC DBA DeLUX Advanced Manufacturing, LLC | Nontraditional | Small |
DESE Research, Inc. | Nontraditional | Small |
Design Automation Associates, Inc. | Nontraditional | Small |
Design Interactive, Inc. | Nontraditional | Small |
Design West Technologies, Inc. | Nontraditional | Small |
DHPC Technologies, Inc. | Nontraditional | Small |
DigiFlight Incorporated | Nontraditional | Small |
Digital Cloak, LLC | Nontraditional | Small |
Digital to Definitive, LLC | Nontraditional | Small |
Dignitas Technologies, LLC | Nontraditional | Small |
Dillon Aero, Inc. | Nontraditional | Small |
Disruptive Technology Associates, Ltd | Nontraditional | Small |
DLT Solutions, LLC | Nontraditional | Small |
Double “B” Enterprises, LLC | Nontraditional | Small |
Dragonfly Pictures Inc | Nontraditional | Small |
DroneShield LLC | Nontraditional | Small |
DRS Laurel Technologies | Traditional | Large |
DRS Network & Imaging Systems, LLC | Traditional | Large |
DRS Power Technology, Inc. (Leonardo) | Nontraditional | Large |
DRS Sustainment Systems, Inc. | Traditional | Large |
Dynamic Air Engineering, Inc. | Nontraditional | Small |
Dynamic Research Technologies, LLC | Nontraditional | Small |
Dynamic Structures and Materials, LLC | Nontraditional | Small |
Dynamic Systems and Research, Inc. | Nontraditional | Small |
Dynasafe US LLC | Nontraditional | Large |
Dynetics Technical Solutions, Inc. | Nontraditional | Large |
Dynetics, Inc. | Traditional | Large |
E&G Associates, Inc. | Nontraditional | Small |
EaglePicher Technologies, LLC | Traditional | Large |
Eastern Auto, Inc. | Nontraditional | Small |
Eastern Research Group, Inc. (ERG) | Traditional | Large |
Echo Ridge, LLC | Nontraditional | Small |
ECI Defense Group Inc. | Nontraditional | Small |
ECS Federal, LLC | Traditional | Large |
Edaptive Computing, Inc. | Nontraditional | Small |
Edge Case Research, Inc. | Nontraditional | Small |
Eduworks Corporation | Traditional | Small |
EFW Inc., an Elbit Systems of America | Traditional | Large |
Eikon Research, Inc. | Nontraditional | Small |
El Dorado Engineering, Inc. | Nontraditional | Small |
ElectraWatch an Austal USA Company | Traditional | Large |
Electronic Warfare Associates, Inc. | Nontraditional | Small |
Electronics Development Corporation | Nontraditional | Small |
Ellwood National Forge Company | Traditional | Large |
Elmet Technologies, LLC | Nontraditional | Small |
Elroy Air Inc | Nontraditional | Small |
ELTA North America | Nontraditional | Large |
Emerging Technology Ventures Inc. | Nontraditional | Small |
EndoSec LLC | Nontraditional | Small |
Enduralock, LLC | Nontraditional | Small |
Energetics Materials & Products | Nontraditional | Small |
EnerSys Advanced Systems Inc. | Nontraditional | Large |
EngeniusMicro | Nontraditional | Small |
Engility Corporation | Traditional | Large |
Engin LLC | Nontraditional | Small |
Engineering Research and Consulting, Inc. | Traditional | Large |
ENIG Associates, Inc. | Nontraditional | Small |
ENSCO, Inc. | Nontraditional | Small |
Ensign-Bickford Aerospace & Defense Company | Traditional | Small |
En'Urga Inc. | Nontraditional | Small |
enVention, LLC | Nontraditional | Small |
Envisioneering, Inc. | Nontraditional | Small |
Envistacom, LLC | Traditional | Small |
EOS Defense Systems USA, Inc | Nontraditional | Small |
EPIQ Design Solutions, Inc. d/b/a Epiq Solutions | Nontraditional | Small |
EPIRUS INC | Nontraditional | Small |
Epsilon Systems Solutions, Inc. | Nontraditional | Small |
Equinox Corporation | Nontraditional | Small |
eTRANSERVICES Corp. | Nontraditional | Small |
Eureka Aerospace, Inc. | Nontraditional | Small |
Evans Capacitor Company | Nontraditional | Small |
EWA Government Systems, Inc | Nontraditional | Small |
EWI | Nontraditional | Non-Profit |
Exact Solution Scientific Consulting LLC | Nontraditional | Small |
Excelitas Technologies Sensors, Inc. | Nontraditional | Large |
Excella, Incorporated | Nontraditional | Large |
Exlar Corporation | Nontraditional | Large |
ExoAnalytic Solutions, Inc. | Nontraditional | Small |
Expanse, Inc. | Nontraditional | Small |
Exquadrum, Inc. | Nontraditional | Small |
Exyn Technologies | Nontraditional | Small |
Fabrisonic LLC | Nontraditional | Small |
Fastcom Supply Corporation | Nontraditional | Small |
Fathom 4, LLC | Nontraditional | Small |
Faxon Machining Inc. | Nontraditional | Small |
FD Software Enterprises | Nontraditional | Small |
FEDITC LLC | Traditional | Large |
Fenix Group, Inc. | Nontraditional | Small |
Fiber Materials, Inc | Nontraditional | Large |
Fibertek, Inc. | Nontraditional | Small |
Fiocchi of America | Nontraditional | Small |
Fiore Industries, Inc. | Nontraditional | Small |
Firefly Photonics | Nontraditional | Small |
First Reliable Operations Group Inc. | Nontraditional | Small |
FIRST RF Corporation | Nontraditional | Small |
Fisheye Software, Inc. | Traditional | Small |
Flex Force Enterprises, LLC | Nontraditional | Small |
FLIR Commercial Sysetms | Traditional | Large |
Florida Turbine Technologies, Inc. | Nontraditional | Large |
Flyer Defense, LLC | Nontraditional | Small |
FN America, LLC | Nontraditional | Large |
Forge AI | Nontraditional | Small |
Forward Photonics, LLC | Traditional | Small |
Foster Miller Inc. dba QinetiQ North America | Nontraditional | Large |
Fraen Corporation | Nontraditional | Small |
Franklin Engineering Group, Inc. | Nontraditional | Small |
FREEDOM PHOTONICS LLC | Nontraditional | Small |
Friedman Research Corporation | Nontraditional | Small |
Frequency Electronics, Inc. | Nontraditional | Small |
Frontier Performance Polymers Corporation | Nontraditional | Small |
Frontier Technology Inc. | Nontraditional | Small |
Future Skies, Inc. | Nontraditional | Small |
G&W Products, LLC | Nontraditional | Small |
G. Schneider & Associates, Inc. | Nontraditional | Small |
G2 Ops, Inc. | Nontraditional | Small |
GaN Corporation | Nontraditional | Small |
GAR Systems, LLC. | Nontraditional | Small |
GATR Technologies | Nontraditional | Large |
GBL Systems Corporation | Nontraditional | Small |
GBS Laboratories, LLC | Nontraditional | Small |
GE Energy Power Conversion, Naval Systems Inc. | Nontraditional | Large |
GE Research | Traditional | Large |
Geissele Automatics LLC | Nontraditional | Small |
General Atomics | Traditional | Large |
General Dynamics Information Technology, Inc. (GDIT) | Traditional | Large |
General Dynamics Land Systems, Inc. | Traditional | Large |
General Dynamics Mission Systems | Traditional | Large |
General Dynamics Ordnance and Tactical Systems | Traditional | Large |
General Dynamics Ordnance and Tactical Systems (Huntsville) | Traditional | Large |
General Dynamics Ordnance and Tactical Systems Inc (Saint Petersburg) | Traditional | Large |
General Dynamics OTS (Aerospace), Inc | Nontraditional | Large |
General Dynamics OTS (Niceville), Inc. | Traditional | Large |
General Sciences, Inc. | Nontraditional | Small |
General Technical Services, LLC | Nontraditional | Small |
GenOne Technologies LLC | Nontraditional | Small |
Genus Group, LLC | Nontraditional | Small |
GenXComm. | Nontraditional | Small |
Geocent, L.L.C. | Nontraditional | Small |
Geodesicx, Inc. | Nontraditional | Small |
Geometric Data Analytics, Inc | Nontraditional | Small |
George W. Solhan, LLC | Nontraditional | Small |
Georgia Tech Applied Research Corporation | Traditional | Academic |
GG Greene Enterprises Inc. | Traditional | Small |
GhostWolf Industries | Nontraditional | Small |
Gibbs & Cox, Inc. | Traditional | Small |
Gleason Research Associates Incorporated | Nontraditional | Small |
Global Air Logistics and Training, Inc. | Nontraditional | Small |
Global Circuit Innovations | Nontraditional | Small |
Global Defense, Inc. | Nontraditional | Small |
Global Ordnance LLC | Nontraditional | Small |
Goleta Star LLC | Nontraditional | Small |
Government Energy Solutions, Inc. | Nontraditional | Small |
GPS Source, Inc. | Nontraditional | Small |
Gradient Technology (G.D.O., Inc.) | Nontraditional | Small |
Gramago, LLC | Nontraditional | Small |
Grand Valley Manufacturing | Nontraditional | Small |
Granite State Manufacturing | Nontraditional | Small |
Great Lakes Sound and Vibration, Inc. | Nontraditional | Small |
Green Hills Software LLC | Nontraditional | Large |
Gray Analytics | Nontraditional | Small |
Griffon Aerospace Incorporated | Nontraditional | Small |
GS Engineering, Inc. | Nontraditional | Small |
GSD, LLC | Nontraditional | Small |
GTDS America, LLC | Nontraditional | Small |
Guidehouse LLP | Traditional | Large |
Hamilton Sundstrand Corporation | Traditional | Large |
Hanwha International, LLC | Nontraditional | Large |
Hardwire, LLC | Nontraditional | Small |
Harkind Dynamics, LLC | Nontraditional | Small |
Harris Corporation – Space and Intelligence Systems | Traditional | Large |
Harris Government Communication Systems | Traditional | Large |
HART Technologies, Inc. | Nontraditional | Small |
HDT Expeditionary Systems, Inc. | Nontraditional | Large |
Helicon Chemical Company LLC | Nontraditional | Small |
Helios Remote Sensing Systems, Inc. | Nontraditional | Small |
Hepburn and Sons LLC | Nontraditional | Small |
Hernon Manufacturing Inc. | Nontraditional | Small |
Heron Systems Incorporated | Nontraditional | Small |
High Energy Metals, Inc. | Nontraditional | Small |
HII Technical Solutions Corporation | Traditional | Large |
Hill Park Engineering Inc. | Nontraditional | Small |
Hodges Transportation Inc., dba Nevada Automotive Test Center | Nontraditional | Small |
Honeywell | Traditional | Large |
HRL Laboratories, LLC | Traditional | Large |
HT MicroAnalytical Inc | Traditional | Small |
Hydracore Inc. | Nontraditional | Small |
Hydraulics International, Inc. | Nontraditional | Small |
Hy-Tek Manufacturing Company, Inc. | Nontraditional | Small |
I-Assure, LLC | Nontraditional | Small |
IAI North America, Inc | Traditional | Large |
IBC Materials & Technologies, LLC | Nontraditional | Small |
ICAMR, Inc., dba BRIDG | Nontraditional | Small |
ICE ITS INC | Traditional | Small |
IEH Corporation | Nontraditional | Small |
IDEMIA National Security Solutions LLC | Nontraditional | Small |
IERUSTECH | Nontraditional | Small |
Ignite Fueling Innovation, Inc. | Nontraditional | Small |
II-VI Aerospace & Defense Inc. | Nontraditional | Large |
IllinoisRocstar LLC | Nontraditional | Small |
Immersion Consulting, LLC | Nontraditional | Small |
Imperial Machine & Tool Company | Nontraditional | Small |
IMSAR LLC | Nontraditional | Small |
IMT Defense Corporation | Nontraditional | Small |
In-Depth Engineering Corporation | Nontraditional | Small |
Indiana Microelectronics, LLC | Nontraditional | Small |
Inertial Labs, Inc. | Nontraditional | Small |
InertialWave, Inc. | Nontraditional | Small |
Infinity Systems Engineering | Nontraditional | Small |
Innoflight, LLC | Nontraditional | Small |
InnoSense, LLC | Nontraditional | Small |
Innovative Concepts Engineering Inc | Nontraditional | Small |
Innovative Defense Technologies | Nontraditional | Small |
Innovative Materials and Processes, LLC | Nontraditional | Small |
Innovative Microwave Devices, LLC | Nontraditional | Small |
Innovative Technologies International, Inc. D.B.A NovaTech | Nontraditional | Large |
Innoveering LLC | Nontraditional | Small |
Insight International Technology LLC (I2T) | Nontraditional | Small |
Insight Public Sector | Traditional | Large |
Integrated Production Systems, Inc. | Nontraditional | Small |
Integrated Solutions For Systems (IS4S) | Nontraditional | Small |
Integration Innovation, Inc. (i3) | Nontraditional | Small |
Integration Services Incorporated | Nontraditional | Small |
IAI North America, Inc | Traditional | Large |
Integrity Consulting Engineering and Security Solutions (ICESS) | Traditional | Small |
Intelligent Automation, Inc. | Nontraditional | Small |
Intellisense Systems, Inc. | Nontraditional | Small |
Interlog Corporation | Nontraditional | Small |
International Business Machines Corp. (IBM) | Nontraditional | Large |
Intertek Laboratories, Inc. | Nontraditional | Small |
Intevac Photonics, Inc. | Nontraditional | Small |
Intuitive Research and Technology Corporation | Nontraditional | Small |
Invariant Corporation | Nontraditional | Small |
Inventive Response LLC | Nontraditional | Small |
Invisible Interdiction Inc | Nontraditional | Small |
IOMAX USA, Inc. | Nontraditional | Small |
IOMAXIS, LLC | Nontraditional | Small |
Iowa State University of Science and Technology | Nontraditional | Academic |
IPG Photonics Corporation | Nontraditional | Large |
Iquro Development Group, LLC | Nontraditional | Small |
Iridium Satellite, LLC | Traditional | Small |
Iris Technology Corporation | Nontraditional | Small |
Ishpi Information Technologies, Inc. | Nontraditional | Small |
Island Pyrochemical Industries | Nontraditional | Small |
Israel Military Industries Services USA Inc | Nontraditional | Small |
ISSAC Corp | Nontraditional | Small |
IT Mentor Group, Inc. | Nontraditional | Small |
ITL LLC DBA ITL Solutions | Nontraditional | Small |
ITSC Secure Solutions, LLC | Nontraditional | Small |
ITT Enidine, Inc. | Traditional | Large |
iXblue Defense Systems | Nontraditional | Small |
Jacobs Technology Inc. | Traditional | Large |
JAKTOOL LLC | Nontraditional | Small |
Jankel Tactical Systems, LLC | Nontraditional | Small |
Jasper Solutions Inc. | Nontraditional | Small |
JENOPTIK Advanced Systems, LLC | Nontraditional | Large |
Jensen Hughes, Inc. | Nontraditional | Large |
JET Systems, LLC | Nontraditional | Small |
JetCo Solutions | Nontraditional | Small |
Jmark Services Inc. | Nontraditional | Small |
